🎨 Creativity
🧬 Science
🏛️ Society
🌐 Global Impact
🚀 Innovation
🩺 Health
⚙️ Engineering
🎨 Creativity
🧬 Science
🏛️ Society
🌐 Global Impact
🚀 Innovation
🩺 Health
⚙️ Engineering
| May 27, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 9:00 AM | Wednesday, May 27, 2026, 8:00 AM - 9:00 AM Forum | Yale SOM ALL TRACKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 5:00 PM | Wednesday, May 27, 2026, 8:00 AM - 5:00 PM Evans Hall Cafe | Yale SOM ALL TRACKS | Wednesday, May 27, 2026, 8:00 AM - 5:00 PM Student Commons | Yale SOM ALL TRACKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:00 AM | Wednesday, May 27, 2026, 8:30 AM - 9:00 AM Beinecke | Yale SOM 🚀 FOUNDER REUNION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 12:00 PM | Wednesday, May 27, 2026, 8:30 AM - 12:00 PM 4th Floor | Yale SOM | Wednesday, May 27, 2026, 8:30 AM - 12:00 PM 4th Floor | Yale SOM ⚙️ TECH | Wednesday, May 27, 2026, 8:30 AM - 12:00 PM Room 4220 | Yale SOM ⚙️ TECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:45 AM | Wednesday, May 27, 2026, 8:45 AM - 9:45 AM Room 4200 | Yale SOM ⚙️ TECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:40 AM | Wednesday, May 27, 2026, 9:00 AM - 9:40 AM Beinecke | Yale SOM 🚀 FOUNDER REUNION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | Wednesday, May 27, 2026, 9:00 AM - 10:00 AM Zhang | Yale SOM ALL TRACKS | Wednesday, May 27, 2026, 9:00 AM - 10:00 AM Forum | Yale SOM ALL TRACKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:15 AM | Wednesday, May 27, 2026, 9:00 AM - 10:15 AM OC Marsh | YSB 🎨 ARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:45 AM | Wednesday, May 27, 2026, 9:00 AM - 10:45 AM Room 2420 | Yale SOM 🧬 BIOTECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 11:15 AM | Wednesday, May 27, 2026, 9:00 AM - 11:15 AM Atrium | Yale SOM ALL TRACKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 11:30 AM | Wednesday, May 27, 2026, 9:00 AM - 11:30 AM Swenson Recruiters Lounge ALL TRACKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 4:30 PM | Wednesday, May 27, 2026, 9:00 AM - 4:30 PM Room 2230 | Yale SOM ALL TRACKS | Wednesday, May 27, 2026, 9:00 AM - 4:30 PM Swenson Recruiters Lounge ALL TRACKS | Wednesday, May 27, 2026, 9:00 AM - 4:30 PM Breakout Rooms 2260-2268 | Yale SOM ALL TRACKS | Wednesday, May 27, 2026, 9:00 AM - 4:30 PM Rooms 2461-2471 | Yale SOM ALL TRACKS | Wednesday, May 27, 2026, 9:00 AM - 4:30 PM Room 2200 | Yale SOM ALL TRACKS | Wednesday, May 27, 2026, 9:00 AM - 4:30 PM Room 4400 | Yale SOM ANALYST DAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:45 AM | Wednesday, May 27, 2026, 9:15 AM - 9:45 AM Room 4230 | Yale SOM ⚙️ TECH | Wednesday, May 27, 2026, 9:15 AM - 9:45 AM Room 4210 | Yale SOM ⚙️ TECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:45 AM | Wednesday, May 27, 2026, 9:40 AM - 10:45 AM Beinecke | Yale SOM 🚀 FOUNDER REUNION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:00 AM | Wednesday, May 27, 2026, 10:00 AM - 11:00 AM Courtyard | Yale SOM ALL TRACKS | Wednesday, May 27, 2026, 10:00 AM - 11:00 AM Forum | Yale SOM 🏛️ CIVIC | Wednesday, May 27, 2026, 10:00 AM - 11:00 AM Room 2200 | Yale SOM 🩺 HEALTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:45 AM | Wednesday, May 27, 2026, 10:00 AM - 11:45 AM Room 2400 | Yale SOM ⚙️ TECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 12:00 PM | Wednesday, May 27, 2026, 10:45 AM - 12:00 PM OC Marsh | YSB 🌐 CLIMATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | Wednesday, May 27, 2026, 11:00 AM - 12:00 PM Zhang | Yale SOM ALL TRACKS | Wednesday, May 27, 2026, 11:00 AM - 12:00 PM Room 2430 | Yale SOM 🎨 ARTS | Wednesday, May 27, 2026, 11:00 AM - 12:00 PM Room 2420 | Yale SOM 🧬 BIOTECH | Wednesday, May 27, 2026, 11:00 AM - 12:00 PM Forum | Yale SOM 🏛️ CIVIC | Wednesday, May 27, 2026, 11:00 AM - 12:00 PM Room 2200 | Yale SOM 🩺 HEALTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 1:00 PM | Wednesday, May 27, 2026, 11:00 AM - 1:00 PM Atrium | Yale SOM 🚀 FOUNDER REUNION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:44 AM | Wednesday, May 27, 2026, 11:15 AM - 11:44 AM Room 4200 | Yale SOM ⚙️ TECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:45 AM | Wednesday, May 27, 2026, 11:15 AM - 11:45 AM Room 4230 | Yale SOM ⚙️ TECH | Wednesday, May 27, 2026, 11:15 AM - 11:45 AM Room 4210 | Yale SOM ⚙️ TECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:00 PM | Wednesday, May 27, 2026, 11:45 AM - 12:00 PM Room 4200 | Yale SOM ⚙️ TECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 1:00 PM | Wednesday, May 27, 2026, 11:45 AM - 1:00 PM Beinecke | Yale SOM ANALYST DAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Wednesday, May 27, 2026, 12:00 PM - 1:00 PM Atrium | Yale SOM ALL TRACKS | Wednesday, May 27, 2026, 12:00 PM - 1:00 PM Courtyard | Yale SOM ALL TRACKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:30 PM | Wednesday, May 27, 2026, 12:15 PM - 1:30 PM Room 4420 | Yale SOM 🌐 CLIMATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:30 PM | Wednesday, May 27, 2026, 1:00 PM - 1:30 PM Zhang | Yale SOM ALL TRACKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:14 PM | Wednesday, May 27, 2026, 1:30 PM - 2:14 PM Beinecke | Yale SOM 🎨 ARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:15 PM | Wednesday, May 27, 2026, 1:30 PM - 2:15 PM Room 2400 | Yale SOM ⚙️ TECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:45 PM | Wednesday, May 27, 2026, 1:30 PM - 2:45 PM OC Marsh | YSB 🧬 BIOTECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:15 PM | Wednesday, May 27, 2026, 1:45 PM - 2:15 PM Room 2420 | Yale SOM 🩺 HEALTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:30 PM | Wednesday, May 27, 2026, 1:45 PM - 2:30 PM Room 2420 | Yale SOM 🩺 HEALTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:45 PM | Wednesday, May 27, 2026, 1:45 PM - 2:45 PM Forum | Yale SOM 🏛️ CIVIC | Wednesday, May 27, 2026, 1:45 PM - 2:45 PM Zhang | Yale SOM 🌐 CLIMATE | Wednesday, May 27, 2026, 1:45 PM - 2:45 PM Room 2200 | Yale SOM 🩺 HEALTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM | Wednesday, May 27, 2026, 2:00 PM - 3:00 PM Room 4200 | Yale SOM ALL TRACKS | Wednesday, May 27, 2026, 2:00 PM - 3:00 PM Room 4210 | Yale SOM 🚀 FOUNDER REUNION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 3:15 PM | Wednesday, May 27, 2026, 2:15 PM - 3:15 PM Beinecke | Yale SOM 🎨 ARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:15 PM | Wednesday, May 27, 2026, 2:30 PM - 3:15 PM Room 2400 | Yale SOM ⚙️ TECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | Wednesday, May 27, 2026, 2:30 PM - 3:30 PM Atrium | Yale SOM 🩺 HEALTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 4:15 PM | Wednesday, May 27, 2026, 3:00 PM - 4:15 PM Room 2420 | Yale SOM 🎨 ARTS | Wednesday, May 27, 2026, 3:00 PM - 4:15 PM OC Marsh | YSB 🧬 BIOTECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 4:15 PM | Wednesday, May 27, 2026, 3:15 PM - 4:15 PM Arts & Culture at the intersection of scalable innovations in technology, science, and social impact Beinecke | Yale SOM 🎨 ARTS | Wednesday, May 27, 2026, 3:15 PM - 4:15 PM Forum | Yale SOM 🏛️ CIVIC | Wednesday, May 27, 2026, 3:15 PM - 4:15 PM Room 2200 | Yale SOM 🌐 CLIMATE | Wednesday, May 27, 2026, 3:15 PM - 4:15 PM Room 4210 | Yale SOM 🚀 FOUNDER REUNION | Wednesday, May 27, 2026, 3:15 PM - 4:15 PM Zhang | Yale SOM ⚙️ TECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:30 PM | Wednesday, May 27, 2026, 4:30 PM - 5:30 PM OC Marsh | YSB ALL TRACKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 6:30 PM | Wednesday, May 27, 2026, 4:30 PM - 6:30 PM Science Hill ALL TRACKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 8:30 PM | Wednesday, May 27, 2026, 6:30 PM - 8:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 28, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:15 AM | Thursday, May 28, 2026, 7:00 AM - 8:15 AM Phelps Gate, Yale Campus ALL TRACKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Thursday, May 28, 2026, 8:00 AM - 9:00 AM Forum | Yale SOM ALL TRACKS | Thursday, May 28, 2026, 8:00 AM - 9:00 AM Evans Hall Cafe | Yale SOM 🧬 BIOTECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 5:00 PM | Thursday, May 28, 2026, 8:00 AM - 5:00 PM Student Commons | Yale SOM ALL TRACKS | Thursday, May 28, 2026, 8:00 AM - 5:00 PM Evans Hall Cafe | Yale SOM ALL TRACKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:45 AM | Thursday, May 28, 2026, 9:00 AM - 9:45 AM Room 2400 | Yale SOM ⚙️ TECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | Thursday, May 28, 2026, 9:00 AM - 10:00 AM Zhang | Yale SOM 🧬 BIOTECH | Thursday, May 28, 2026, 9:00 AM - 10:00 AM Room 2420 | Yale SOM 🏛️ CIVIC | Thursday, May 28, 2026, 9:00 AM - 10:00 AM Room 2200 | Yale SOM 🌐 CLIMATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:30 AM | Thursday, May 28, 2026, 9:00 AM - 10:30 AM Tsai City 🎨 ARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:00 PM | Thursday, May 28, 2026, 9:00 AM - 12:00 PM OC Marsh | YSB 🩺 HEALTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:45 PM | Thursday, May 28, 2026, 9:00 AM - 12:45 PM Forum | Yale SOM ALL TRACKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 4:30 PM | Thursday, May 28, 2026, 9:00 AM - 4:30 PM Room 2200 | Yale SOM ALL TRACKS | Thursday, May 28, 2026, 9:00 AM - 4:30 PM Breakout Rooms 2260-2268 | Yale SOM ALL TRACKS | Thursday, May 28, 2026, 9:00 AM - 4:30 PM Rooms 2461-2471 | Yale SOM ALL TRACKS | Thursday, May 28, 2026, 9:00 AM - 4:30 PM Atrium | Yale SOM ALL TRACKS | Thursday, May 28, 2026, 9:00 AM - 4:30 PM Swenson Recruiters Lounge ALL TRACKS | Thursday, May 28, 2026, 9:00 AM - 4:30 PM Room 2230 | Yale SOM ALL TRACKS | Thursday, May 28, 2026, 9:00 AM - 4:30 PM Room 4420 | Yale SOM 🎨 ARTS | Thursday, May 28, 2026, 9:00 AM - 4:30 PM Room 4430 | Yale SOM 🎨 ARTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:45 AM | Thursday, May 28, 2026, 10:00 AM - 10:45 AM Beinecke | Yale SOM 🎨 ARTS | Thursday, May 28, 2026, 10:00 AM - 10:45 AM Room 2400 | Yale SOM ⚙️ TECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:00 PM | Thursday, May 28, 2026, 10:30 AM - 12:00 PM Zhang | Yale SOM 🧬 BIOTECH | Thursday, May 28, 2026, 10:30 AM - 12:00 PM Room 2200 | Yale SOM 🌐 CLIMATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 12:00 PM | Thursday, May 28, 2026, 10:45 AM - 12:00 PM Room 4400 | Yale SOM 🏛️ CIVIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | Thursday, May 28, 2026, 11:00 AM - 11:45 AM Room 2400 | Yale SOM ⚙️ TECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | Thursday, May 28, 2026, 11:00 AM - 12:00 PM Room 4200 | Yale SOM ALL TRACKS | Thursday, May 28, 2026, 11:00 AM - 12:00 PM Beinecke | Yale SOM 🎨 ARTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Thursday, May 28, 2026, 12:00 PM - 1:00 PM Courtyard | Yale SOM ALL TRACKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 12:45 PM | Thursday, May 28, 2026, 12:15 PM - 12:45 PM Courtyard | Yale SOM ALL TRACKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 2:45 PM | Thursday, May 28, 2026, 12:45 PM - 2:45 PM OC Marsh | YSB ⚙️ TECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Thursday, May 28, 2026, 1:00 PM - 2:00 PM Forum | Yale SOM 🧬 BIOTECH | Thursday, May 28, 2026, 1:00 PM - 2:00 PM Room 2400 | Yale SOM 🧬 BIOTECH | Thursday, May 28, 2026, 1:00 PM - 2:00 PM Room 2420 | Yale SOM 🏛️ CIVIC | Thursday, May 28, 2026, 1:00 PM - 2:00 PM Room 2200 | Yale SOM 🌐 CLIMATE | Thursday, May 28, 2026, 1:00 PM - 2:00 PM Zhang | Yale SOM 🩺 HEALTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:15 PM | Thursday, May 28, 2026, 1:00 PM - 2:15 PM Beinecke | Yale SOM 🎨 ARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 3:15 PM | Thursday, May 28, 2026, 2:15 PM - 3:15 PM Room 2400 | Yale SOM 🧬 BIOTECH | Thursday, May 28, 2026, 2:15 PM - 3:15 PM Zhang | Yale SOM 🧬 BIOTECH | Thursday, May 28, 2026, 2:15 PM - 3:15 PM Room 2200 | Yale SOM 🌐 CLIMATE | Thursday, May 28, 2026, 2:15 PM - 3:15 PM Room 2420 | Yale SOM 🩺 HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | Thursday, May 28, 2026, 2:30 PM - 3:30 PM Beinecke | Yale SOM 🏛️ CIVIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 4:30 PM | Thursday, May 28, 2026, 3:00 PM - 4:30 PM OC Marsh | YSB 🎨 ARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:15 PM | Thursday, May 28, 2026, 3:30 PM - 4:15 PM Room 2420 (2430) 🧬 BIOTECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:29 PM | Thursday, May 28, 2026, 3:30 PM - 4:29 PM Zhang | Yale SOM ⚙️ TECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | Thursday, May 28, 2026, 3:30 PM - 4:30 PM Room 2400 | Yale SOM 🧬 BIOTECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:30 PM | Thursday, May 28, 2026, 3:45 PM - 4:30 PM Beinecke | Yale SOM ALL TRACKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:30 PM | Thursday, May 28, 2026, 4:30 PM - 5:30 PM Zhang | Yale SOM ALL TRACKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 6:30 PM | Thursday, May 28, 2026, 4:45 PM - 6:30 PM Courtyard | Yale SOM ALL TRACKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 8:00 PM | Thursday, May 28, 2026, 5:30 PM - 8:00 PM Tsai City 🎨 ARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christine Broadbridge
Yale Visiting Fellow Applied Physics; Southern CT State University Physics
Executive Director Research & Innovation; Prof. Of Physics
Yale Visiting Fellow Applied Physics; Southern CT State University Physics
Executive Director Research & Innovation; Prof. Of Physics
Karen Harris
Alzheimer's Drug Discovery Foundation
Executive Director, Mission Related Investments & Finance
Alzheimer's Drug Discovery Foundation
Executive Director, Mission Related Investments & Finance
Dawn Lippert
Elemental Impact & Earthshot Ventures
Founder And CEO, Elemental Impact | General Partner, Earthshot Ventures
Elemental Impact & Earthshot Ventures
Founder And CEO, Elemental Impact | General Partner, Earthshot Ventures
Monique Mrazek
International Finance Corporation/ World Bank Group
Sector Lead & Senior HealthTech Industry Specialist, Venture Capital and Funds, International Finance Corporation/ World Bank Group
International Finance Corporation/ World Bank Group
Sector Lead & Senior HealthTech Industry Specialist, Venture Capital and Funds, International Finance Corporation/ World Bank Group
Liz Shapiro
Department Of Economic & Community Development, Connecticut
Director, Arts, Preservation & Museums
Department Of Economic & Community Development, Connecticut
Director, Arts, Preservation & Museums
Michael Uy
University Of Colorado, Boulder
Associate Professor And Director Of The American Music Research Center
University Of Colorado, Boulder
Associate Professor And Director Of The American Music Research Center
Jon Iwata
Yale School Of Management
Lecturer in the Practice of Management and Executive Director of the Yale Program on Stakeholder Innovation and Management
Yale School Of Management
Lecturer in the Practice of Management and Executive Director of the Yale Program on Stakeholder Innovation and Management
Colleen Murphy-Dunning
New Haven Urban Resources Initiative
Executive Director of the Yale Hixon Center for Urban Sustainability and the Urban Resources Initiative
New Haven Urban Resources Initiative
Executive Director of the Yale Hixon Center for Urban Sustainability and the Urban Resources Initiative
daniel.okeefe@ct.gov O'Keefe
Connecticut Department Of Economic And Community Development
Commissioner and Chief Innovation Officer
Connecticut Department Of Economic And Community Development
Commissioner and Chief Innovation Officer
Emily Caporello
National Institute Of Neurological Disorders And Stroke
Director, NINDS Small Business Program
National Institute Of Neurological Disorders And Stroke
Director, NINDS Small Business Program
Ethan Sarnoski
National Institute On Aging
Senior Program Advisor for the Development and Testing of Interventions Targeting Aging Mechanisms
National Institute On Aging
Senior Program Advisor for the Development and Testing of Interventions Targeting Aging Mechanisms
Smadar Gertel
Rheumatology Department, Tel-aviv Sourasky Medical Center Affiliated To The Gray Faculty Of Medicine And Health Sciences, Tel-aviv University, Tel-aviv, Israel
The Arthritis Research Laboratory, Head
Rheumatology Department, Tel-aviv Sourasky Medical Center Affiliated To The Gray Faculty Of Medicine And Health Sciences, Tel-aviv University, Tel-aviv, Israel
The Arthritis Research Laboratory, Head

